Carpenter
Carpenters construct, repair, and install building frameworks and structures made from wood and other materials. Carpenters work indoors and outdoors on many types of construction projects, from installing kitchen cabinets to building highways and bridges.
$53,230
Median Salary
$56,956
Mean Salary
904,900
Total Employment
2%
Job Growth
About as fast as average
High school diploma or equivalent
Education
45,245
Openings/Year
Salary Distribution
10th Percentile $31,938
25th Percentile $41,519
Median $53,230
75th Percentile $68,134
90th Percentile $89,426
Salary Map
Lower Mid Higher
Top Employing States
California 137,416
New York 60,700
Florida 60,004
Texas 49,548
Georgia 36,050
Salary by State
| # | State | Median Salary |
|---|---|---|
| 1 | Hawaii | $112,424 |
| 2 | District of Columbia | $80,922 |
| 3 | Massachusetts | $79,936 |
| 4 | California | $76,989 |
| 5 | New York | $75,075 |
| 6 | Maryland | $74,920 |
| 7 | Connecticut | $70,321 |
| 8 | Alaska | $68,787 |
| 9 | New Jersey | $68,627 |
| 10 | New Hampshire | $68,044 |
| 11 | Oregon | $66,657 |
| 12 | Delaware | $65,681 |
| 13 | Rhode Island | $65,587 |
| 14 | Virginia | $62,629 |
| 15 | Nevada | $62,282 |
| 16 | Arizona | $62,136 |
| 17 | Vermont | $60,165 |
| 18 | Pennsylvania | $59,376 |
| 19 | Colorado | $56,925 |
| 20 | Washington | $56,387 |
| 21 | Minnesota | $56,039 |
| 22 | North Dakota | $53,215 |
| 23 | Alabama | $53,064 |
| 24 | Georgia | $52,923 |
| 25 | Florida | $52,669 |
| 26 | Tennessee | $52,102 |
| 27 | Idaho | $52,021 |
| 28 | Utah | $51,894 |
| 29 | Kentucky | $51,325 |
| 30 | Maine | $50,159 |
| 31 | Iowa | $49,958 |
| 32 | Texas | $49,130 |
| 33 | Illinois | $48,888 |
| 34 | North Carolina | $48,818 |
| 35 | South Carolina | $48,071 |
| 36 | Michigan | $48,068 |
| 37 | Kansas | $47,968 |
| 38 | West Virginia | $47,324 |
| 39 | Wisconsin | $47,239 |
| 40 | Montana | $46,752 |
| 41 | Louisiana | $46,380 |
| 42 | Ohio | $46,144 |
| 43 | Wyoming | $46,107 |
| 44 | New Mexico | $45,484 |
| 45 | Missouri | $43,712 |
| 46 | South Dakota | $43,595 |
| 47 | Mississippi | $43,522 |
| 48 | Nebraska | $42,688 |
| 49 | Indiana | $41,281 |
| 50 | Oklahoma | $40,253 |
| 51 | Arkansas | $39,376 |
Frequently Asked Questions
What is the average salary for a Carpenter?
The median salary for a Carpenter is $53,230 per year nationally. Salaries range from $31,938 (10th percentile) to $89,426 (90th percentile).
What education do you need to become a Carpenter?
A Carpenter typically requires a high school diploma or equivalent. Additional on-the-job training: apprenticeship.
What is the job outlook for Carpenters?
Employment of carpenters is projected to grow 2% — about as fast as average. About 45,245 openings are expected each year.
Which state pays Carpenters the most?
Hawaii pays the highest median salary for carpenters at $112,424 per year.