Cloud Architect
Cloud architects design cloud computing systems for their organizations, overseeing cloud adoption plans, cloud application design, and cloud management and monitoring. They bridge the gap between complex technical requirements and business solutions.
$150,800
Median Salary
$161,356
Mean Salary
95,000
Total Employment
21%
Job Growth
Much faster than average
Bachelor's degree
Education
22,800
Openings/Year
Salary Distribution
10th Percentile $90,480
25th Percentile $117,624
Median $150,800
75th Percentile $193,024
90th Percentile $253,344
Salary Map
Lower Mid Higher
Top Employing States
California 8,059
Texas 6,574
New York 6,026
Florida 5,757
Georgia 3,995
Salary by State
| # | State | Median Salary |
|---|---|---|
| 1 | Hawaii | $309,198 |
| 2 | District of Columbia | $253,697 |
| 3 | Massachusetts | $237,071 |
| 4 | California | $218,617 |
| 5 | New York | $202,384 |
| 6 | New Jersey | $196,431 |
| 7 | Vermont | $192,652 |
| 8 | New Hampshire | $176,211 |
| 9 | Alaska | $174,836 |
| 10 | Maryland | $172,494 |
| 11 | Delaware | $172,094 |
| 12 | Montana | $170,908 |
| 13 | Washington | $169,997 |
| 14 | Rhode Island | $167,701 |
| 15 | Virginia | $164,868 |
| 16 | Connecticut | $164,433 |
| 17 | Maine | $164,208 |
| 18 | Nevada | $162,716 |
| 19 | Minnesota | $161,731 |
| 20 | Colorado | $161,382 |
| 21 | Oregon | $158,983 |
| 22 | North Dakota | $158,572 |
| 23 | Nebraska | $151,902 |
| 24 | Wisconsin | $149,562 |
| 25 | Louisiana | $148,237 |
| 26 | Iowa | $147,669 |
| 27 | North Carolina | $146,953 |
| 28 | Oklahoma | $146,610 |
| 29 | Florida | $146,469 |
| 30 | Kansas | $146,023 |
| 31 | Utah | $145,322 |
| 32 | Wyoming | $142,941 |
| 33 | Idaho | $139,867 |
| 34 | Pennsylvania | $139,084 |
| 35 | South Dakota | $137,791 |
| 36 | Kentucky | $137,781 |
| 37 | Alabama | $136,985 |
| 38 | Ohio | $136,960 |
| 39 | Illinois | $136,053 |
| 40 | Texas | $135,922 |
| 41 | Michigan | $133,731 |
| 42 | Arizona | $131,798 |
| 43 | New Mexico | $131,340 |
| 44 | Missouri | $130,267 |
| 45 | South Carolina | $129,446 |
| 46 | Indiana | $129,108 |
| 47 | Georgia | $124,459 |
| 48 | Mississippi | $123,425 |
| 49 | Tennessee | $120,285 |
| 50 | Arkansas | $117,712 |
| 51 | West Virginia | $107,020 |
Frequently Asked Questions
What is the average salary for a Cloud Architect?
The median salary for a Cloud Architect is $150,800 per year nationally. Salaries range from $90,480 (10th percentile) to $253,344 (90th percentile).
What education do you need to become a Cloud Architect?
A Cloud Architect typically requires a bachelor's degree.
What is the job outlook for Cloud Architects?
Employment of cloud architects is projected to grow 21% — much faster than average. About 22,800 openings are expected each year.
Which state pays Cloud Architects the most?
Hawaii pays the highest median salary for cloud architects at $309,198 per year.
Related Careers in Technology
Software Engineer
$130,160/yr median
Much faster than average growth
Data Scientist
$108,020/yr median
Much faster than average growth
Cybersecurity Analyst
$112,000/yr median
Much faster than average growth
Database Administrator
$101,000/yr median
Faster than average growth
Web Developer
$78,300/yr median
Much faster than average growth