Data Scientist
Data scientists use analytical, statistical, and programming skills to collect, analyze, and interpret large data sets. They then use this information to develop data-driven solutions to difficult business challenges.
$108,020
Median Salary
$115,581
Mean Salary
168,900
Total Employment
36%
Job Growth
Much faster than average
Bachelor's degree
Education
65,871
Openings/Year
Salary Distribution
10th Percentile $64,812
25th Percentile $84,256
Median $108,020
75th Percentile $138,266
90th Percentile $181,474
Salary Map
Lower Mid Higher
Top Employing States
Texas 20,045
California 17,077
Florida 8,653
Illinois 8,309
New York 8,221
Salary by State
| # | State | Median Salary |
|---|---|---|
| 1 | District of Columbia | $194,654 |
| 2 | Hawaii | $190,314 |
| 3 | California | $186,883 |
| 4 | Massachusetts | $175,460 |
| 5 | New Jersey | $155,471 |
| 6 | Maryland | $153,566 |
| 7 | Connecticut | $149,139 |
| 8 | New York | $144,033 |
| 9 | Alaska | $138,935 |
| 10 | Vermont | $136,393 |
| 11 | Washington | $133,142 |
| 12 | Maine | $132,215 |
| 13 | Florida | $123,185 |
| 14 | Pennsylvania | $122,866 |
| 15 | Illinois | $120,863 |
| 16 | Rhode Island | $120,048 |
| 17 | Arizona | $119,359 |
| 18 | Colorado | $118,285 |
| 19 | Delaware | $118,269 |
| 20 | Idaho | $117,935 |
| 21 | Oregon | $117,584 |
| 22 | Georgia | $116,318 |
| 23 | Wisconsin | $114,758 |
| 24 | Texas | $114,157 |
| 25 | New Hampshire | $112,469 |
| 26 | South Carolina | $112,438 |
| 27 | Michigan | $112,131 |
| 28 | Nevada | $110,423 |
| 29 | Missouri | $109,575 |
| 30 | Montana | $108,832 |
| 31 | North Dakota | $107,630 |
| 32 | Virginia | $107,528 |
| 33 | Utah | $107,489 |
| 34 | South Dakota | $104,372 |
| 35 | Arkansas | $102,716 |
| 36 | Nebraska | $101,569 |
| 37 | Iowa | $99,576 |
| 38 | Alabama | $98,129 |
| 39 | Minnesota | $97,724 |
| 40 | Mississippi | $97,278 |
| 41 | Ohio | $96,054 |
| 42 | Louisiana | $92,851 |
| 43 | Wyoming | $91,035 |
| 44 | West Virginia | $90,861 |
| 45 | North Carolina | $89,848 |
| 46 | Kentucky | $88,818 |
| 47 | Tennessee | $88,380 |
| 48 | Oklahoma | $87,339 |
| 49 | Kansas | $87,314 |
| 50 | Indiana | $83,605 |
| 51 | New Mexico | $83,570 |
Frequently Asked Questions
What is the average salary for a Data Scientist?
The median salary for a Data Scientist is $108,020 per year nationally. Salaries range from $64,812 (10th percentile) to $181,474 (90th percentile).
What education do you need to become a Data Scientist?
A Data Scientist typically requires a bachelor's degree.
What is the job outlook for Data Scientists?
Employment of data scientists is projected to grow 36% — much faster than average. About 65,871 openings are expected each year.
Which state pays Data Scientists the most?
District of Columbia pays the highest median salary for data scientists at $194,654 per year.
Related Careers in Technology
Software Engineer
$130,160/yr median
Much faster than average growth
Cybersecurity Analyst
$112,000/yr median
Much faster than average growth
Database Administrator
$101,000/yr median
Faster than average growth
Web Developer
$78,300/yr median
Much faster than average growth
IT Support Specialist
$60,810/yr median
Faster than average growth