Lawyer
Lawyers advise and represent individuals, businesses, and government agencies on legal issues and disputes. Lawyers, also called attorneys, act as both advocates and advisors. As advocates, they represent one of the parties in criminal and civil trials.
$135,740
Median Salary
$145,242
Mean Salary
813,900
Total Employment
8%
Job Growth
Faster than average
Doctoral or professional degree
Education
89,529
Openings/Year
Salary Distribution
10th Percentile $81,444
25th Percentile $105,877
Median $135,740
75th Percentile $173,747
90th Percentile $228,043
Salary Map
Lower Mid Higher
Top Employing States
California 108,472
Texas 96,665
Pennsylvania 35,499
North Carolina 35,443
Florida 35,022
Salary by State
| # | State | Median Salary |
|---|---|---|
| 1 | Hawaii | $292,637 |
| 2 | Massachusetts | $228,203 |
| 3 | New York | $209,779 |
| 4 | District of Columbia | $207,132 |
| 5 | Connecticut | $194,749 |
| 6 | California | $184,182 |
| 7 | Washington | $182,624 |
| 8 | Alaska | $182,592 |
| 9 | Rhode Island | $178,279 |
| 10 | New Hampshire | $175,744 |
| 11 | Delaware | $171,617 |
| 12 | New Jersey | $170,431 |
| 13 | Oregon | $162,867 |
| 14 | Vermont | $162,710 |
| 15 | Nevada | $162,280 |
| 16 | Maryland | $160,052 |
| 17 | Utah | $157,249 |
| 18 | Illinois | $153,771 |
| 19 | Montana | $146,700 |
| 20 | Georgia | $145,908 |
| 21 | Virginia | $145,504 |
| 22 | Florida | $145,106 |
| 23 | Minnesota | $144,680 |
| 24 | Idaho | $141,330 |
| 25 | Pennsylvania | $140,307 |
| 26 | Arizona | $140,293 |
| 27 | Wyoming | $139,444 |
| 28 | Indiana | $137,233 |
| 29 | Michigan | $137,147 |
| 30 | Wisconsin | $136,244 |
| 31 | New Mexico | $135,354 |
| 32 | Colorado | $133,998 |
| 33 | Arkansas | $132,247 |
| 34 | Maine | $131,937 |
| 35 | Ohio | $130,211 |
| 36 | Kentucky | $126,374 |
| 37 | Oklahoma | $125,608 |
| 38 | Texas | $125,058 |
| 39 | North Dakota | $124,905 |
| 40 | Nebraska | $121,687 |
| 41 | Louisiana | $121,265 |
| 42 | South Carolina | $119,958 |
| 43 | Alabama | $114,609 |
| 44 | Kansas | $114,514 |
| 45 | North Carolina | $113,717 |
| 46 | Iowa | $112,245 |
| 47 | South Dakota | $112,189 |
| 48 | Missouri | $111,913 |
| 49 | Tennessee | $107,519 |
| 50 | Mississippi | $102,044 |
| 51 | West Virginia | $101,257 |
Frequently Asked Questions
What is the average salary for a Lawyer?
The median salary for a Lawyer is $135,740 per year nationally. Salaries range from $81,444 (10th percentile) to $228,043 (90th percentile).
What education do you need to become a Lawyer?
A Lawyer typically requires a doctoral or professional degree. Additional on-the-job training: internship/residency.
What is the job outlook for Lawyers?
Employment of lawyers is projected to grow 8% — faster than average. About 89,529 openings are expected each year.
Which state pays Lawyers the most?
Hawaii pays the highest median salary for lawyers at $292,637 per year.