Physical Therapist
Physical therapists help injured or ill people improve movement and manage pain. They are often an important part of rehabilitation, treatment, and prevention of patients with chronic conditions, illnesses, or injuries.
$95,620
Median Salary
$102,313
Mean Salary
238,800
Total Employment
15%
Job Growth
Much faster than average
Doctoral or professional degree
Education
42,984
Openings/Year
Salary Distribution
10th Percentile $57,372
25th Percentile $74,584
Median $95,620
75th Percentile $122,394
90th Percentile $160,642
Salary Map
Lower Mid Higher
Top Employing States
California 30,269
Texas 23,160
Florida 12,972
Illinois 12,476
Pennsylvania 10,812
Salary by State
| # | State | Median Salary |
|---|---|---|
| 1 | Hawaii | $175,078 |
| 2 | District of Columbia | $165,084 |
| 3 | Massachusetts | $160,302 |
| 4 | New Jersey | $143,667 |
| 5 | New York | $141,900 |
| 6 | Alaska | $130,637 |
| 7 | Connecticut | $130,372 |
| 8 | California | $127,086 |
| 9 | Maryland | $116,449 |
| 10 | Utah | $114,834 |
| 11 | Vermont | $112,140 |
| 12 | Florida | $111,343 |
| 13 | Rhode Island | $109,919 |
| 14 | Arizona | $109,599 |
| 15 | Oregon | $109,526 |
| 16 | New Hampshire | $109,025 |
| 17 | Colorado | $108,485 |
| 18 | Pennsylvania | $107,900 |
| 19 | Wisconsin | $103,998 |
| 20 | Wyoming | $102,966 |
| 21 | Minnesota | $102,576 |
| 22 | Washington | $99,666 |
| 23 | Montana | $99,364 |
| 24 | Illinois | $98,071 |
| 25 | Maine | $97,796 |
| 26 | Delaware | $97,049 |
| 27 | Ohio | $96,358 |
| 28 | Nebraska | $95,294 |
| 29 | Nevada | $94,840 |
| 30 | Virginia | $94,655 |
| 31 | Tennessee | $94,196 |
| 32 | Idaho | $91,734 |
| 33 | Missouri | $91,460 |
| 34 | Texas | $90,530 |
| 35 | North Carolina | $89,943 |
| 36 | Iowa | $89,192 |
| 37 | Oklahoma | $87,205 |
| 38 | Michigan | $86,783 |
| 39 | New Mexico | $86,769 |
| 40 | Georgia | $85,652 |
| 41 | South Carolina | $83,986 |
| 42 | South Dakota | $83,040 |
| 43 | Alabama | $82,798 |
| 44 | West Virginia | $78,609 |
| 45 | North Dakota | $78,436 |
| 46 | Kentucky | $78,085 |
| 47 | Indiana | $77,059 |
| 48 | Louisiana | $76,830 |
| 49 | Arkansas | $76,288 |
| 50 | Kansas | $71,824 |
| 51 | Mississippi | $71,564 |
Frequently Asked Questions
What is the average salary for a Physical Therapist?
The median salary for a Physical Therapist is $95,620 per year nationally. Salaries range from $57,372 (10th percentile) to $160,642 (90th percentile).
What education do you need to become a Physical Therapist?
A Physical Therapist typically requires a doctoral or professional degree.
What is the job outlook for Physical Therapists?
Employment of physical therapists is projected to grow 15% — much faster than average. About 42,984 openings are expected each year.
Which state pays Physical Therapists the most?
Hawaii pays the highest median salary for physical therapists at $175,078 per year.
Related Careers in Healthcare
Medical Assistant
$37,700/yr median
Much faster than average growth
Registered Nurse
$81,220/yr median
Faster than average growth
Physician Assistant
$126,010/yr median
Much faster than average growth
Dental Hygienist
$81,400/yr median
Faster than average growth
Pharmacist
$132,750/yr median
About as fast as average growth