Plumber
Plumbers, pipefitters, and steamfitters install and repair pipes that carry liquids or gases to, from, and within businesses, homes, and factories. Plumbers also install plumbing fixtures, appliances, and heating and cooling equipment.
$61,550
Median Salary
$65,859
Mean Salary
529,800
Total Employment
2%
Job Growth
About as fast as average
High school diploma or equivalent
Education
26,490
Openings/Year
Salary Distribution
10th Percentile $36,930
25th Percentile $48,009
Median $61,550
75th Percentile $78,784
90th Percentile $103,404
Salary Map
Lower Mid Higher
Top Employing States
Texas 47,443
California 45,952
Florida 45,161
New York 42,478
Illinois 28,460
Salary by State
| # | State | Median Salary |
|---|---|---|
| 1 | Hawaii | $112,778 |
| 2 | Massachusetts | $102,718 |
| 3 | District of Columbia | $98,154 |
| 4 | New York | $95,793 |
| 5 | New Jersey | $94,905 |
| 6 | California | $82,877 |
| 7 | Maryland | $79,520 |
| 8 | Delaware | $77,862 |
| 9 | Colorado | $77,469 |
| 10 | Vermont | $76,387 |
| 11 | New Hampshire | $71,618 |
| 12 | Florida | $70,160 |
| 13 | Rhode Island | $69,955 |
| 14 | Illinois | $69,433 |
| 15 | Alaska | $69,065 |
| 16 | Connecticut | $67,789 |
| 17 | North Carolina | $67,077 |
| 18 | Utah | $66,700 |
| 19 | Maine | $65,947 |
| 20 | Nevada | $65,866 |
| 21 | Washington | $65,638 |
| 22 | Idaho | $64,665 |
| 23 | Wisconsin | $64,071 |
| 24 | Nebraska | $64,059 |
| 25 | Virginia | $63,875 |
| 26 | Montana | $63,580 |
| 27 | South Carolina | $62,983 |
| 28 | Oregon | $62,460 |
| 29 | Arizona | $60,770 |
| 30 | Pennsylvania | $60,486 |
| 31 | Alabama | $60,460 |
| 32 | Indiana | $59,864 |
| 33 | Kansas | $58,767 |
| 34 | Texas | $58,309 |
| 35 | Minnesota | $58,254 |
| 36 | Iowa | $57,953 |
| 37 | Georgia | $56,412 |
| 38 | Kentucky | $55,530 |
| 39 | Missouri | $55,266 |
| 40 | Louisiana | $54,998 |
| 41 | South Dakota | $54,787 |
| 42 | North Dakota | $54,208 |
| 43 | Oklahoma | $53,991 |
| 44 | West Virginia | $52,979 |
| 45 | Arkansas | $52,365 |
| 46 | Michigan | $52,036 |
| 47 | Tennessee | $52,015 |
| 48 | Ohio | $51,505 |
| 49 | Wyoming | $51,316 |
| 50 | New Mexico | $50,063 |
| 51 | Mississippi | $49,803 |
Frequently Asked Questions
What is the average salary for a Plumber?
The median salary for a Plumber is $61,550 per year nationally. Salaries range from $36,930 (10th percentile) to $103,404 (90th percentile).
What education do you need to become a Plumber?
A Plumber typically requires a high school diploma or equivalent. Additional on-the-job training: apprenticeship.
What is the job outlook for Plumbers?
Employment of plumbers is projected to grow 2% — about as fast as average. About 26,490 openings are expected each year.
Which state pays Plumbers the most?
Hawaii pays the highest median salary for plumbers at $112,778 per year.