Registered Nurse
Registered nurses (RNs) provide and coordinate patient care, educate patients and the public about various health conditions, and provide advice and emotional support to patients and their family members.
$81,220
Median Salary
$86,905
Mean Salary
3,130,600
Total Employment
6%
Job Growth
Faster than average
Bachelor's degree
Education
281,754
Openings/Year
Salary Distribution
10th Percentile $48,732
25th Percentile $63,352
Median $81,220
75th Percentile $103,962
90th Percentile $136,450
Salary Map
Lower Mid Higher
Top Employing States
California 295,304
Texas 270,246
Florida 240,657
New York 219,458
North Carolina 135,351
Salary by State
| # | State | Median Salary |
|---|---|---|
| 1 | Hawaii | $176,615 |
| 2 | Massachusetts | $131,390 |
| 3 | California | $130,395 |
| 4 | District of Columbia | $118,658 |
| 5 | Maryland | $116,949 |
| 6 | Alaska | $111,832 |
| 7 | Connecticut | $109,725 |
| 8 | Rhode Island | $106,856 |
| 9 | New York | $106,352 |
| 10 | Vermont | $103,951 |
| 11 | New Hampshire | $102,677 |
| 12 | Oregon | $101,114 |
| 13 | Nevada | $99,775 |
| 14 | Colorado | $99,739 |
| 15 | Delaware | $96,245 |
| 16 | Florida | $95,797 |
| 17 | New Jersey | $95,567 |
| 18 | Utah | $91,955 |
| 19 | Virginia | $91,584 |
| 20 | Washington | $91,208 |
| 21 | Georgia | $88,445 |
| 22 | Idaho | $87,973 |
| 23 | Arizona | $87,905 |
| 24 | Maine | $87,311 |
| 25 | North Carolina | $86,486 |
| 26 | South Carolina | $86,344 |
| 27 | Minnesota | $86,325 |
| 28 | South Dakota | $85,907 |
| 29 | Montana | $83,513 |
| 30 | Texas | $82,269 |
| 31 | Michigan | $80,499 |
| 32 | Alabama | $80,400 |
| 33 | Louisiana | $78,906 |
| 34 | Illinois | $77,770 |
| 35 | North Dakota | $76,560 |
| 36 | Wisconsin | $76,474 |
| 37 | Ohio | $76,397 |
| 38 | West Virginia | $75,883 |
| 39 | Iowa | $74,792 |
| 40 | New Mexico | $74,762 |
| 41 | Kansas | $74,702 |
| 42 | Pennsylvania | $72,804 |
| 43 | Arkansas | $72,435 |
| 44 | Nebraska | $71,493 |
| 45 | Kentucky | $71,216 |
| 46 | Indiana | $70,518 |
| 47 | Tennessee | $68,800 |
| 48 | Wyoming | $68,106 |
| 49 | Mississippi | $64,112 |
| 50 | Missouri | $62,287 |
| 51 | Oklahoma | $61,156 |
Frequently Asked Questions
What is the average salary for a Registered Nurse?
The median salary for a Registered Nurse is $81,220 per year nationally. Salaries range from $48,732 (10th percentile) to $136,450 (90th percentile).
What education do you need to become a Registered Nurse?
A Registered Nurse typically requires a bachelor's degree.
What is the job outlook for Registered Nurses?
Employment of registered nurses is projected to grow 6% — faster than average. About 281,754 openings are expected each year.
Which state pays Registered Nurses the most?
Hawaii pays the highest median salary for registered nurses at $176,615 per year.
Related Careers in Healthcare
Medical Assistant
$37,700/yr median
Much faster than average growth
Physician Assistant
$126,010/yr median
Much faster than average growth
Dental Hygienist
$81,400/yr median
Faster than average growth
Physical Therapist
$95,620/yr median
Much faster than average growth
Pharmacist
$132,750/yr median
About as fast as average growth