Respiratory Therapist
Respiratory therapists care for patients who have trouble breathing—for example, from a chronic respiratory disease, such as asthma or emphysema. Their patients range from premature infants to elderly people.
$65,100
Median Salary
$69,657
Mean Salary
134,000
Total Employment
13%
Job Growth
Much faster than average
Associate's degree
Education
21,440
Openings/Year
Salary Distribution
10th Percentile $39,060
25th Percentile $50,778
Median $65,100
75th Percentile $83,328
90th Percentile $109,368
Salary Map
Lower Mid Higher
Top Employing States
California 16,478
New York 8,597
Texas 7,811
Ohio 6,481
Florida 6,175
Salary by State
| # | State | Median Salary |
|---|---|---|
| 1 | Hawaii | $139,850 |
| 2 | District of Columbia | $110,688 |
| 3 | Massachusetts | $110,649 |
| 4 | New York | $100,795 |
| 5 | Alaska | $93,534 |
| 6 | California | $87,273 |
| 7 | Maryland | $84,214 |
| 8 | Connecticut | $83,303 |
| 9 | New Jersey | $81,219 |
| 10 | Vermont | $80,976 |
| 11 | Nevada | $77,223 |
| 12 | Pennsylvania | $76,692 |
| 13 | Utah | $75,079 |
| 14 | Oregon | $73,264 |
| 15 | Washington | $72,588 |
| 16 | Minnesota | $71,323 |
| 17 | Delaware | $70,529 |
| 18 | North Carolina | $69,867 |
| 19 | Michigan | $69,346 |
| 20 | New Hampshire | $67,547 |
| 21 | North Dakota | $67,409 |
| 22 | Rhode Island | $67,318 |
| 23 | Arizona | $66,188 |
| 24 | Montana | $65,937 |
| 25 | South Carolina | $65,530 |
| 26 | Kentucky | $64,880 |
| 27 | Maine | $64,725 |
| 28 | Colorado | $64,434 |
| 29 | Idaho | $63,687 |
| 30 | Virginia | $63,341 |
| 31 | Georgia | $61,794 |
| 32 | Alabama | $60,946 |
| 33 | Illinois | $60,451 |
| 34 | Tennessee | $60,425 |
| 35 | Mississippi | $60,136 |
| 36 | Louisiana | $59,604 |
| 37 | West Virginia | $59,309 |
| 38 | Missouri | $59,168 |
| 39 | New Mexico | $59,069 |
| 40 | Florida | $58,396 |
| 41 | Wisconsin | $56,547 |
| 42 | South Dakota | $55,984 |
| 43 | Oklahoma | $55,609 |
| 44 | Texas | $54,718 |
| 45 | Indiana | $54,542 |
| 46 | Nebraska | $54,177 |
| 47 | Wyoming | $52,982 |
| 48 | Kansas | $52,367 |
| 49 | Arkansas | $51,696 |
| 50 | Ohio | $51,602 |
| 51 | Iowa | $49,583 |
Frequently Asked Questions
What is the average salary for a Respiratory Therapist?
The median salary for a Respiratory Therapist is $65,100 per year nationally. Salaries range from $39,060 (10th percentile) to $109,368 (90th percentile).
What education do you need to become a Respiratory Therapist?
A Respiratory Therapist typically requires a associate's degree.
What is the job outlook for Respiratory Therapists?
Employment of respiratory therapists is projected to grow 13% — much faster than average. About 21,440 openings are expected each year.
Which state pays Respiratory Therapists the most?
Hawaii pays the highest median salary for respiratory therapists at $139,850 per year.
Related Careers in Healthcare
Medical Assistant
$37,700/yr median
Much faster than average growth
Registered Nurse
$81,220/yr median
Faster than average growth
Physician Assistant
$126,010/yr median
Much faster than average growth
Dental Hygienist
$81,400/yr median
Faster than average growth
Physical Therapist
$95,620/yr median
Much faster than average growth