Social Worker
Social workers help people solve and cope with problems in their everyday lives. Clinical social workers also diagnose and treat mental, behavioral, and emotional issues. Child and family social workers protect vulnerable children and support families in need.
$55,350
Median Salary
$59,225
Mean Salary
716,600
Total Employment
9%
Job Growth
Faster than average
Bachelor's degree
Education
85,992
Openings/Year
Salary Distribution
10th Percentile $33,210
25th Percentile $43,173
Median $55,350
75th Percentile $70,848
90th Percentile $92,988
Salary Map
Lower Mid Higher
Top Employing States
California 67,558
Texas 42,442
New York 39,538
Pennsylvania 37,095
Florida 31,696
Salary by State
| # | State | Median Salary |
|---|---|---|
| 1 | Hawaii | $93,700 |
| 2 | California | $87,345 |
| 3 | New York | $80,003 |
| 4 | Massachusetts | $78,932 |
| 5 | New Jersey | $76,455 |
| 6 | District of Columbia | $75,761 |
| 7 | Alaska | $74,192 |
| 8 | Connecticut | $71,104 |
| 9 | Maryland | $70,936 |
| 10 | Vermont | $69,389 |
| 11 | Maine | $68,467 |
| 12 | Colorado | $65,685 |
| 13 | Oregon | $64,861 |
| 14 | Minnesota | $63,769 |
| 15 | Montana | $62,869 |
| 16 | Florida | $62,304 |
| 17 | Virginia | $61,940 |
| 18 | Rhode Island | $61,588 |
| 19 | Utah | $60,801 |
| 20 | Delaware | $59,976 |
| 21 | Washington | $59,735 |
| 22 | New Hampshire | $58,503 |
| 23 | Idaho | $58,494 |
| 24 | Wisconsin | $56,531 |
| 25 | Iowa | $55,586 |
| 26 | North Carolina | $55,535 |
| 27 | Nevada | $55,402 |
| 28 | Illinois | $54,326 |
| 29 | South Carolina | $53,850 |
| 30 | Alabama | $53,687 |
| 31 | Arizona | $53,555 |
| 32 | Pennsylvania | $53,325 |
| 33 | North Dakota | $51,824 |
| 34 | Kentucky | $51,506 |
| 35 | New Mexico | $50,426 |
| 36 | Louisiana | $49,839 |
| 37 | Ohio | $49,669 |
| 38 | Tennessee | $49,533 |
| 39 | Wyoming | $49,304 |
| 40 | Kansas | $49,058 |
| 41 | Indiana | $48,449 |
| 42 | Texas | $47,955 |
| 43 | Georgia | $47,945 |
| 44 | Mississippi | $47,890 |
| 45 | Arkansas | $47,804 |
| 46 | Missouri | $46,470 |
| 47 | Michigan | $45,359 |
| 48 | Nebraska | $44,782 |
| 49 | West Virginia | $44,521 |
| 50 | South Dakota | $43,652 |
| 51 | Oklahoma | $43,214 |
Frequently Asked Questions
What is the average salary for a Social Worker?
The median salary for a Social Worker is $55,350 per year nationally. Salaries range from $33,210 (10th percentile) to $92,988 (90th percentile).
What education do you need to become a Social Worker?
A Social Worker typically requires a bachelor's degree.
What is the job outlook for Social Workers?
Employment of social workers is projected to grow 9% — faster than average. About 85,992 openings are expected each year.
Which state pays Social Workers the most?
Hawaii pays the highest median salary for social workers at $93,700 per year.