Urban Planner
Urban and regional planners develop land use plans and programs that help create communities, accommodate population growth, and revitalize physical facilities in towns, cities, counties, and metropolitan areas.
$78,500
Median Salary
$83,995
Mean Salary
39,700
Total Employment
4%
Job Growth
About as fast as average
Master's degree
Education
2,779
Openings/Year
Salary Distribution
10th Percentile $47,100
25th Percentile $61,230
Median $78,500
75th Percentile $100,480
90th Percentile $131,880
Salary Map
Lower Mid Higher
Top Employing States
California 6,498
Florida 3,517
New York 2,893
Texas 2,584
Illinois 1,780
Salary by State
| # | State | Median Salary |
|---|---|---|
| 1 | District of Columbia | $140,636 |
| 2 | Hawaii | $132,183 |
| 3 | Massachusetts | $123,600 |
| 4 | California | $110,285 |
| 5 | New York | $107,927 |
| 6 | Maryland | $100,924 |
| 7 | New Jersey | $97,697 |
| 8 | Connecticut | $96,437 |
| 9 | Alaska | $93,729 |
| 10 | Minnesota | $92,857 |
| 11 | Virginia | $91,745 |
| 12 | Maine | $91,696 |
| 13 | Arizona | $90,917 |
| 14 | Rhode Island | $89,871 |
| 15 | Pennsylvania | $89,375 |
| 16 | Washington | $86,013 |
| 17 | Oregon | $85,697 |
| 18 | North Carolina | $83,309 |
| 19 | Delaware | $82,252 |
| 20 | Utah | $81,951 |
| 21 | Montana | $81,318 |
| 22 | Colorado | $79,822 |
| 23 | Florida | $78,877 |
| 24 | Vermont | $78,783 |
| 25 | New Hampshire | $78,767 |
| 26 | Illinois | $77,726 |
| 27 | North Dakota | $76,921 |
| 28 | Wyoming | $76,667 |
| 29 | Tennessee | $76,049 |
| 30 | South Dakota | $75,298 |
| 31 | Nevada | $74,670 |
| 32 | Idaho | $74,440 |
| 33 | Michigan | $74,166 |
| 34 | Mississippi | $73,478 |
| 35 | Indiana | $73,206 |
| 36 | Louisiana | $72,431 |
| 37 | Alabama | $71,241 |
| 38 | Iowa | $70,548 |
| 39 | Kentucky | $70,520 |
| 40 | West Virginia | $70,428 |
| 41 | Arkansas | $70,104 |
| 42 | Ohio | $70,047 |
| 43 | Wisconsin | $68,245 |
| 44 | Missouri | $66,177 |
| 45 | Texas | $65,835 |
| 46 | Nebraska | $65,530 |
| 47 | South Carolina | $64,094 |
| 48 | Georgia | $64,015 |
| 49 | New Mexico | $63,849 |
| 50 | Kansas | $62,926 |
| 51 | Oklahoma | $58,573 |
Frequently Asked Questions
What is the average salary for a Urban Planner?
The median salary for a Urban Planner is $78,500 per year nationally. Salaries range from $47,100 (10th percentile) to $131,880 (90th percentile).
What education do you need to become a Urban Planner?
A Urban Planner typically requires a master's degree.
What is the job outlook for Urban Planners?
Employment of urban planners is projected to grow 4% — about as fast as average. About 2,779 openings are expected each year.
Which state pays Urban Planners the most?
District of Columbia pays the highest median salary for urban planners at $140,636 per year.