Web Developer
Web developers design and create websites. They are responsible for the look of the site. They are also responsible for the site's technical aspects, such as its performance and capacity—the amount of traffic the site can handle.
$78,300
Median Salary
$83,781
Mean Salary
205,700
Total Employment
16%
Job Growth
Much faster than average
Associate's degree
Education
39,083
Openings/Year
Salary Distribution
10th Percentile $46,980
25th Percentile $61,074
Median $78,300
75th Percentile $100,224
90th Percentile $131,544
Salary Map
Lower Mid Higher
Top Employing States
California 30,983
Florida 18,352
New York 15,226
Texas 12,140
Pennsylvania 10,936
Salary by State
| # | State | Median Salary |
|---|---|---|
| 1 | Hawaii | $172,568 |
| 2 | District of Columbia | $130,953 |
| 3 | California | $123,131 |
| 4 | New York | $123,125 |
| 5 | Massachusetts | $119,471 |
| 6 | Connecticut | $113,132 |
| 7 | Maryland | $111,886 |
| 8 | Washington | $104,791 |
| 9 | New Jersey | $99,356 |
| 10 | Utah | $95,245 |
| 11 | New Hampshire | $92,189 |
| 12 | Nevada | $91,997 |
| 13 | Pennsylvania | $91,141 |
| 14 | Illinois | $90,073 |
| 15 | Rhode Island | $88,746 |
| 16 | Vermont | $87,605 |
| 17 | Alaska | $87,539 |
| 18 | Montana | $86,878 |
| 19 | Arizona | $85,351 |
| 20 | Delaware | $83,683 |
| 21 | Michigan | $82,893 |
| 22 | Wyoming | $82,530 |
| 23 | Oregon | $81,979 |
| 24 | Virginia | $81,913 |
| 25 | Minnesota | $81,258 |
| 26 | South Carolina | $80,995 |
| 27 | Colorado | $78,572 |
| 28 | South Dakota | $77,662 |
| 29 | Indiana | $76,449 |
| 30 | North Dakota | $75,108 |
| 31 | Maine | $74,742 |
| 32 | Texas | $73,960 |
| 33 | Arkansas | $73,650 |
| 34 | Florida | $73,425 |
| 35 | Oklahoma | $73,329 |
| 36 | New Mexico | $73,093 |
| 37 | Kansas | $72,246 |
| 38 | Ohio | $70,812 |
| 39 | Mississippi | $70,304 |
| 40 | Kentucky | $69,894 |
| 41 | Georgia | $67,905 |
| 42 | Iowa | $67,528 |
| 43 | North Carolina | $67,326 |
| 44 | Alabama | $66,403 |
| 45 | Idaho | $66,014 |
| 46 | Louisiana | $65,868 |
| 47 | Tennessee | $65,500 |
| 48 | Missouri | $64,853 |
| 49 | Wisconsin | $64,406 |
| 50 | West Virginia | $62,507 |
| 51 | Nebraska | $62,204 |
Frequently Asked Questions
What is the average salary for a Web Developer?
The median salary for a Web Developer is $78,300 per year nationally. Salaries range from $46,980 (10th percentile) to $131,544 (90th percentile).
What education do you need to become a Web Developer?
A Web Developer typically requires a associate's degree.
What is the job outlook for Web Developers?
Employment of web developers is projected to grow 16% — much faster than average. About 39,083 openings are expected each year.
Which state pays Web Developers the most?
Hawaii pays the highest median salary for web developers at $172,568 per year.
Related Careers in Technology
Software Engineer
$130,160/yr median
Much faster than average growth
Data Scientist
$108,020/yr median
Much faster than average growth
Cybersecurity Analyst
$112,000/yr median
Much faster than average growth
Database Administrator
$101,000/yr median
Faster than average growth
IT Support Specialist
$60,810/yr median
Faster than average growth