Welder
Welders, cutters, solderers, and brazers use hand-held or remotely controlled equipment to join or cut metal parts. They also fill holes, indentations, or seams of metal products.
$47,010
Median Salary
$50,301
Mean Salary
452,000
Total Employment
3%
Job Growth
About as fast as average
High school diploma or equivalent
Education
27,120
Openings/Year
Salary Distribution
10th Percentile $28,206
25th Percentile $36,668
Median $47,010
75th Percentile $60,173
90th Percentile $78,977
Salary Map
Lower Mid Higher
Top Employing States
California 65,369
Texas 36,184
Florida 22,016
New York 17,420
Georgia 15,680
Salary by State
| # | State | Median Salary |
|---|---|---|
| 1 | Hawaii | $101,205 |
| 2 | District of Columbia | $72,572 |
| 3 | New York | $72,383 |
| 4 | New Jersey | $69,257 |
| 5 | Connecticut | $66,276 |
| 6 | Massachusetts | $64,878 |
| 7 | California | $63,851 |
| 8 | Maryland | $62,023 |
| 9 | Washington | $61,913 |
| 10 | Oregon | $60,550 |
| 11 | New Hampshire | $60,114 |
| 12 | Nevada | $58,687 |
| 13 | Alaska | $56,874 |
| 14 | Utah | $56,437 |
| 15 | Arizona | $54,939 |
| 16 | Minnesota | $54,081 |
| 17 | Maine | $53,637 |
| 18 | Vermont | $51,795 |
| 19 | Florida | $51,599 |
| 20 | Colorado | $51,233 |
| 21 | Texas | $50,934 |
| 22 | Georgia | $50,444 |
| 23 | Delaware | $50,196 |
| 24 | New Mexico | $48,448 |
| 25 | Rhode Island | $47,857 |
| 26 | North Dakota | $46,417 |
| 27 | Virginia | $46,166 |
| 28 | Indiana | $45,754 |
| 29 | Illinois | $45,628 |
| 30 | Louisiana | $44,957 |
| 31 | Missouri | $44,807 |
| 32 | Ohio | $44,422 |
| 33 | Arkansas | $43,175 |
| 34 | Pennsylvania | $42,904 |
| 35 | Mississippi | $42,524 |
| 36 | Nebraska | $42,100 |
| 37 | North Carolina | $41,925 |
| 38 | Kentucky | $41,776 |
| 39 | Idaho | $41,747 |
| 40 | Michigan | $41,489 |
| 41 | Wisconsin | $41,416 |
| 42 | Wyoming | $41,337 |
| 43 | South Dakota | $41,255 |
| 44 | Montana | $40,877 |
| 45 | South Carolina | $39,875 |
| 46 | West Virginia | $39,144 |
| 47 | Tennessee | $38,328 |
| 48 | Oklahoma | $36,869 |
| 49 | Kansas | $36,566 |
| 50 | Iowa | $35,579 |
| 51 | Alabama | $34,832 |
Frequently Asked Questions
What is the average salary for a Welder?
The median salary for a Welder is $47,010 per year nationally. Salaries range from $28,206 (10th percentile) to $78,977 (90th percentile).
What education do you need to become a Welder?
A Welder typically requires a high school diploma or equivalent. Additional on-the-job training: moderate-term on-the-job training.
What is the job outlook for Welders?
Employment of welders is projected to grow 3% — about as fast as average. About 27,120 openings are expected each year.
Which state pays Welders the most?
Hawaii pays the highest median salary for welders at $101,205 per year.